Softball · March 31, 2015

Karns vs. Powell

Battle of foes

Scoreboard
Game Photos
Previous Meetings
Date Result
Apr. 4, 2024 at Powell (TN) 0 Karns (TN) 0
Mar. 19, 2024 at Karns (TN) 0 Powell (TN) 0
Apr. 13, 2023 at Powell (TN) 10 Karns (TN) 0
Mar. 27, 2023 at Karns (TN) 4 Powell (TN) 1
Apr. 14, 2022 at Powell (TN) 1 Karns (TN) 2
Mar. 29, 2022 at Karns (TN) 2 Powell (TN) 7
May. 12, 2021 at Powell (TN) 2 Karns (TN) 0
May. 11, 2021 at Powell (TN) 9 Karns (TN) 3
Apr. 13, 2021 at Powell (TN) 10 Karns (TN) 4
Mar. 21, 2021 at Karns (TN) 8 Powell (TN) 3
May. 7, 2019 at Powell (TN) 8 Karns (TN) 2
Apr. 22, 2019 at Powell (TN) 8 Karns (TN) 1
Mar. 28, 2019 at Karns (TN) 0 Powell (TN) 0
Mar. 11, 2019 at Powell (TN) 11 Karns (TN) 5
Apr. 12, 2018 at Powell (TN) 15 Karns (TN) 0
Mar. 20, 2018 at Karns (TN) 3 Powell (TN) 20
May. 8, 2017 at Powell (TN) 11 Karns (TN) 0
Apr. 10, 2017 at Karns (TN) 1 Powell (TN) 14
Mar. 20, 2017 at Powell (TN) 10 Karns (TN) 0
Apr. 12, 2016 at Powell (TN) 5 Karns (TN) 3
Mar. 22, 2016 at Karns (TN) 0 Powell (TN) 8
Apr. 21, 2015 at Karns (TN) 5 Powell (TN) 3
Mar. 31, 2015 at Powell (TN) 9 Karns (TN) 1
Apr. 29, 2014 at Karns (TN) 5 Powell (TN) 2
Mar. 26, 2014 at Powell (TN) 3 Karns (TN) 0
Apr. 16, 2013 at Powell (TN) 6 Karns (TN) 7
Apr. 6, 2013 at Karns (TN) 14 Powell (TN) 0
Apr. 10, 2012 at Powell (TN) 2 Karns (TN) 8
Mar. 12, 2012 at Karns (TN) 14 Powell (TN) 6
May. 10, 2011 at Karns (TN) 7 Powell (TN) 1
May. 7, 2011 at Karns (TN) 3 Powell (TN) 6
Apr. 18, 2011 at Karns (TN) 7 Powell (TN) 1
Apr. 16, 2011 at Karns (TN) 5 Powell (TN) 6
Mar. 28, 2011 at Powell (TN) 1 Karns (TN) 4
May. 19, 2010 at Karns (TN) 7 Powell (TN) 4
May. 12, 2010 at Karns (TN) 3 Powell (TN) 0
May. 11, 2010 at Karns (TN) 10 Powell (TN) 0
Apr. 27, 2010 at Karns (TN) 1 Powell (TN) 0
Apr. 6, 2010 at Powell (TN) 1 Karns (TN) 0
Apr. 9, 2009 at Powell (TN) 4 Karns (TN) 3
Mar. 12, 2009 at Karns (TN) 4 Powell (TN) 10
May. 5, 2008 at Powell (TN) 3 Karns (TN) 2
Apr. 15, 2008 at Karns (TN) 1 Powell (TN) 2
Mar. 12, 2008 at Powell (TN) 5 Karns (TN) 4
Apr. 10, 2007 at Karns (TN) 4 Powell (TN) 5
Mar. 14, 2007 at Powell (TN) 10 Karns (TN) 11
May. 9, 2006 at Karns (TN) 4 Powell (TN) 3
May. 10, 2005 at Karns (TN) 1 Powell (TN) 4
Apr. 21, 2005 at Karns (TN) 11 Powell (TN) 1
Mar. 29, 2005 at Powell (TN) 2 Karns (TN) 1
Apr. 28, 2004 at Powell (TN) 4 Karns (TN) 2
Apr. 12, 2004 at Karns (TN) 0 Powell (TN) 0
Apr. 6, 2004 at Karns (TN) 9 Powell (TN) 0
Apr. 28, 2003 at Powell (TN) 3 Karns (TN) 2
Mar. 12, 2003 at Karns (TN) 3 Powell (TN) 2
Apr. 15, 2002 at Powell (TN) 0 Karns (TN) 1
Apr. 2, 2002 at Karns (TN) 2 Powell (TN) 5
Predictions

You made no selection.

School Map
In Other Sports
Softball on 4/4/2024
Softball on 3/19/2024