G.W. Carver (TN) | 34 |
Westwood (TN) | 6 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Oct. 22, 2010 | at Westwood (TN) | 42 | G.W. Carver (TN) | 0 | |
Oct. 22, 2009 | at G.W. Carver (TN) | 6 | Westwood (TN) | 26 | |
Sep. 5, 2008 | at Westwood (TN) | 6 | G.W. Carver (TN) | 20 | |
Sep. 7, 2007 | at G.W. Carver (TN) | 34 | Westwood (TN) | 14 | |
Sep. 1, 2006 | at Westwood (TN) | 14 | G.W. Carver (TN) | 34 | |
Sep. 1, 2005 | at Westwood (TN) | 6 | G.W. Carver (TN) | 34 | |
Sep. 3, 2004 | at G.W. Carver (TN) | 63 | Westwood (TN) | 0 | |
Sep. 4, 2003 | at Westwood (TN) | 0 | G.W. Carver (TN) | 40 |
You made no selection.