Forrest (TN) | 16 |
East Robertson (TN) | 0 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
May. 17, 2017 | at East Robertson (TN) | 2 | Forrest (TN) | 1 | |
May. 18, 2016 | at Forrest (TN) | 6 | East Robertson (TN) | 8 | |
May. 13, 2015 | at East Robertson (TN) | 0 | Forrest (TN) | 16 | |
Apr. 26, 2014 | at Forrest (TN) | 6 | East Robertson (TN) | 7 | |
May. 19, 2010 | at Forrest (TN) | 1 | East Robertson (TN) | 6 | |
May. 11, 2009 | at Forrest (TN) | 4 | East Robertson (TN) | 0 | |
May. 14, 2008 | at Forrest (TN) | 2 | East Robertson (TN) | 1 | |
May. 16, 2007 | at East Robertson (TN) | 7 | Forrest (TN) | 3 | |
May. 17, 2006 | at Forrest (TN) | 2 | East Robertson (TN) | 1 |
You made no selection.