Union County (TN) | 73 |
Scott (TN) | 64 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Feb. 4, 2025 | at Union County (TN) | |
Fri. Dec. 13, 2024 | vs. Union County (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 19, 2024 | at Scott (TN) | 70 | Union County (TN) | 72 | |
Feb. 6, 2024 | at Union County (TN) | 65 | Scott (TN) | 61 | |
Jan. 30, 2024 | at Scott (TN) | 67 | Union County (TN) | 75 | |
Nov. 16, 2021 | at Scott (TN) | 88 | Union County (TN) | 64 | |
Jan. 3, 2020 | at Union County (TN) | 50 | Scott (TN) | 68 | |
Dec. 3, 2019 | at Scott (TN) | 67 | Union County (TN) | 60 | |
Jan. 4, 2019 | at Scott (TN) | 64 | Union County (TN) | 73 | |
Dec. 4, 2018 | at Union County (TN) | 43 | Scott (TN) | 61 | |
Jan. 29, 2018 | at Union County (TN) | 66 | Scott (TN) | 61 | |
Dec. 5, 2017 | at Scott (TN) | 67 | Union County (TN) | 64 | |
Dec. 19, 2015 | at Union County (TN) | 61 | Scott (TN) | 49 | |
Jan. 12, 2009 | at Union County (TN) | 65 | Scott (TN) | 49 | |
Nov. 25, 2008 | at Scott (TN) | 49 | Union County (TN) | 69 | |
Nov. 17, 2007 | at Union County (TN) | 74 | Scott (TN) | 62 |
You made no selection.