Scott (TN) | 43 |
Union County (TN) | 64 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Feb. 4, 2025 | vs. Scott (TN) | |
Fri. Dec. 13, 2024 | at Scott (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 13, 2024 | at Scott (TN) | 49 | Union County (TN) | 58 | |
Feb. 6, 2024 | at Union County (TN) | 56 | Scott (TN) | 52 | |
Jan. 30, 2024 | at Scott (TN) | 50 | Union County (TN) | 43 | |
Nov. 26, 2021 | at Union County (TN) | 36 | Scott (TN) | 35 | |
Jan. 3, 2020 | at Union County (TN) | 64 | Scott (TN) | 43 | |
Dec. 3, 2019 | at Scott (TN) | 46 | Union County (TN) | 49 | |
Jan. 4, 2019 | at Scott (TN) | 60 | Union County (TN) | 61 | |
Dec. 4, 2018 | at Union County (TN) | 61 | Scott (TN) | 62 | |
Jan. 29, 2018 | at Union County (TN) | 41 | Scott (TN) | 64 | |
Dec. 5, 2017 | at Scott (TN) | 62 | Union County (TN) | 48 | |
Feb. 26, 2016 | at Union County (TN) | 68 | Scott (TN) | 37 | |
Dec. 22, 2014 | at Union County (TN) | 61 | Scott (TN) | 47 | |
Dec. 10, 2009 | at Union County (TN) | 58 | Scott (TN) | 59 | |
Jan. 12, 2009 | at Union County (TN) | 46 | Scott (TN) | 55 | |
Nov. 25, 2008 | at Scott (TN) | 48 | Union County (TN) | 36 | |
Nov. 17, 2007 | at Union County (TN) | 63 | Scott (TN) | 58 |
You made no selection.