Chuckey-Doak (TN) | 24 |
Morristown East (TN) | 71 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 18, 2017 | at Morristown East (TN) | 78 | Chuckey-Doak (TN) | 65 | |
Nov. 29, 2013 | at Chuckey-Doak (TN) | 64 | Morristown East (TN) | 53 | |
Nov. 22, 2006 | at Chuckey-Doak (TN) | 67 | Morristown East (TN) | 56 | |
Feb. 16, 2004 | at Chuckey-Doak (TN) | 0 | Morristown East (TN) | 0 | |
Jan. 12, 2004 | at Morristown East (TN) | 71 | Chuckey-Doak (TN) | 24 | |
Feb. 11, 2003 | at Morristown East (TN) | 72 | Chuckey-Doak (TN) | 59 | |
Jan. 28, 2003 | at Chuckey-Doak (TN) | 59 | Morristown East (TN) | 84 | |
Feb. 12, 2002 | at Morristown East (TN) | 73 | Chuckey-Doak (TN) | 36 | |
Jan. 8, 2002 | at Chuckey-Doak (TN) | 45 | Morristown East (TN) | 55 |
You made no selection.