Dyersburg (TN) | 44 |
Bolton (TN) | 40 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 24, 2024 | at Dyersburg (TN) | 58 | Bolton (TN) | 53 | |
Dec. 22, 2006 | at Dyersburg (TN) | 47 | Bolton (TN) | 65 | |
Feb. 8, 2005 | at Bolton (TN) | 53 | Dyersburg (TN) | 46 | |
Dec. 3, 2004 | at Dyersburg (TN) | 54 | Bolton (TN) | 67 | |
Feb. 16, 2004 | at Bolton (TN) | 51 | Dyersburg (TN) | 48 | |
Jan. 5, 2004 | at Dyersburg (TN) | 66 | Bolton (TN) | 42 | |
Mar. 1, 2003 | at Bolton (TN) | 40 | Dyersburg (TN) | 44 | |
Jan. 14, 2003 | at Bolton (TN) | 62 | Dyersburg (TN) | 58 | |
Dec. 13, 2002 | at Dyersburg (TN) | 63 | Bolton (TN) | 57 | |
Jan. 15, 2002 | at Dyersburg (TN) | 71 | Bolton (TN) | 63 | |
Dec. 4, 2001 | at Bolton (TN) | 46 | Dyersburg (TN) | 37 |
You made no selection.