Date | Opponent | Result |
---|---|---|
Softball | ||
vs. West (TN) | ||
at CAK (TN) | ||
vs. Eagleton Academy (TN) | ||
vs. The King's Academy (TN) | ||
vs. Lakeway Christian (TN) | ||
Volleyball | ||
vs. Grace Christian - Knoxville (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Mount Pisgah Christian (TN) | ||
at The King's Academy (TN) | ||
vs. Clayton-Bradley Academy (TN) | ||
vs. Grace Christian - Knoxville (TN) | ||
at Maryville Christian (TN) | ||
at Concord Christian (TN) | ||
vs. Independent Athletic Ministries (TN) | ||
vs. Lakeway Christian (TN) |