Date | Opponent | Result |
---|---|---|
Football | ||
vs. Cloudland (TN) | ||
vs. Happy Valley (TN) | ||
vs. Hampton (TN) | ||
vs. North Greene (TN) | ||
Girls' Basketball | ||
vs. ACTS (VA) | ||
Boys' Basketball | ||
vs. ACTS (VA) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Cedar View Christian (TN) | ||
vs. Johnson County (TN) | ||
vs. Hampton (TN) | ||
vs. Hancock County (TN) | ||
vs. Twin Springs (VA) | ||
Boys' Basketball | ||
vs. Cedar View Christian (TN) | ||
vs. Hampton (TN) | ||
vs. Hancock County (TN) |