McKenzie (TN) | 40 |
Gleason (TN) | 0 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Oct. 7, 2022 | at McKenzie (TN) | 56 | Gleason (TN) | 0 | |
Oct. 8, 2021 | at Gleason (TN) | 16 | McKenzie (TN) | 57 | |
Sep. 19, 2014 | at Gleason (TN) | 6 | McKenzie (TN) | 52 | |
Sep. 21, 2013 | at McKenzie (TN) | 23 | Gleason (TN) | 8 | |
Sep. 14, 2012 | at Gleason (TN) | 14 | McKenzie (TN) | 31 | |
Sep. 16, 2011 | at McKenzie (TN) | 19 | Gleason (TN) | 13 | |
Sep. 17, 2010 | at McKenzie (TN) | 46 | Gleason (TN) | 0 | |
Sep. 18, 2009 | at Gleason (TN) | 0 | McKenzie (TN) | 41 | |
Oct. 3, 2008 | at Gleason (TN) | 14 | McKenzie (TN) | 38 | |
Oct. 5, 2007 | at McKenzie (TN) | 36 | Gleason (TN) | 0 | |
Oct. 27, 2006 | at Gleason (TN) | 0 | McKenzie (TN) | 40 | |
Oct. 28, 2005 | at McKenzie (TN) | 62 | Gleason (TN) | 42 |
You made no selection.