Morristown East (TN) | 6 |
Dobyns-Bennett (TN) | 3 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Apr. 2, 2022 | at Dobyns-Bennett (TN) | 6 | Morristown East (TN) | 2 | |
Apr. 24, 2021 | at Morristown East (TN) | 12 | Dobyns-Bennett (TN) | 0 | |
Apr. 11, 2021 | at Dobyns-Bennett (TN) | 4 | Morristown East (TN) | 1 | |
Apr. 10, 2021 | at Morristown East (TN) | 1 | Dobyns-Bennett (TN) | 4 | |
Apr. 8, 2018 | at Dobyns-Bennett (TN) | 0 | Morristown East (TN) | 3 | |
Apr. 2, 2016 | at Dobyns-Bennett (TN) | 3 | Morristown East (TN) | 6 | |
Mar. 31, 2012 | at Dobyns-Bennett (TN) | 2 | Morristown East (TN) | 7 | |
Apr. 2, 2011 | at Dobyns-Bennett (TN) | 2 | Morristown East (TN) | 6 | |
Apr. 11, 2010 | at Morristown East (TN) | 6 | Dobyns-Bennett (TN) | 0 | |
Mar. 24, 2010 | at Dobyns-Bennett (TN) | 4 | Morristown East (TN) | 3 | |
May. 11, 2009 | at Morristown East (TN) | 3 | Dobyns-Bennett (TN) | 2 | |
Apr. 13, 2008 | at Dobyns-Bennett (TN) | 1 | Morristown East (TN) | 9 | |
May. 12, 2003 | at Dobyns-Bennett (TN) | 4 | Morristown East (TN) | 0 | |
May. 15, 2002 | at Dobyns-Bennett (TN) | 0 | Morristown East (TN) | 2 |
You made no selection.