Sullivan North (TN) | 0 |
Dobyns-Bennett (TN) | 10 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Apr. 23, 2021 | at Sullivan North (TN) | 0 | Dobyns-Bennett (TN) | 0 | |
Apr. 5, 2021 | at Dobyns-Bennett (TN) | 10 | Sullivan North (TN) | 0 | |
Apr. 13, 2020 | at Dobyns-Bennett (TN) | 0 | Sullivan North (TN) | 0 | |
Mar. 30, 2020 | at Sullivan North (TN) | 0 | Dobyns-Bennett (TN) | 0 | |
Apr. 10, 2017 | at Sullivan North (TN) | 3 | Dobyns-Bennett (TN) | 9 | |
Mar. 24, 2017 | at Dobyns-Bennett (TN) | 17 | Sullivan North (TN) | 0 | |
Mar. 13, 2017 | at Dobyns-Bennett (TN) | 15 | Sullivan North (TN) | 5 | |
Apr. 1, 2016 | at Dobyns-Bennett (TN) | 8 | Sullivan North (TN) | 0 | |
Apr. 5, 2014 | at Dobyns-Bennett (TN) | 10 | Sullivan North (TN) | 2 | |
Apr. 4, 2012 | at Dobyns-Bennett (TN) | 11 | Sullivan North (TN) | 0 | |
Mar. 14, 2012 | at Dobyns-Bennett (TN) | 8 | Sullivan North (TN) | 0 | |
Apr. 1, 2011 | at Dobyns-Bennett (TN) | 14 | Sullivan North (TN) | 1 | |
Mar. 21, 2010 | at Dobyns-Bennett (TN) | 9 | Sullivan North (TN) | 0 | |
May. 1, 2002 | at Dobyns-Bennett (TN) | 17 | Sullivan North (TN) | 2 | |
Mar. 22, 2002 | at Dobyns-Bennett (TN) | 11 | Sullivan North (TN) | 5 |
You made no selection.