Knoxville Webb (TN) | 37 |
Oliver Springs (TN) | 63 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 15, 2014 | at Oliver Springs (TN) | 45 | Knoxville Webb (TN) | 47 | |
Nov. 18, 2010 | at Oliver Springs (TN) | 42 | Knoxville Webb (TN) | 65 | |
Jan. 22, 2009 | at Oliver Springs (TN) | 55 | Knoxville Webb (TN) | 71 | |
Jan. 6, 2009 | at Knoxville Webb (TN) | 66 | Oliver Springs (TN) | 47 | |
Dec. 11, 2007 | at Oliver Springs (TN) | 65 | Knoxville Webb (TN) | 57 | |
Jan. 16, 2007 | at Knoxville Webb (TN) | 47 | Oliver Springs (TN) | 33 | |
Feb. 7, 2006 | at Oliver Springs (TN) | 36 | Knoxville Webb (TN) | 59 | |
Jan. 18, 2005 | at Knoxville Webb (TN) | 56 | Oliver Springs (TN) | 37 | |
Feb. 17, 2004 | at Oliver Springs (TN) | 80 | Knoxville Webb (TN) | 72 | |
Feb. 18, 2003 | at Knoxville Webb (TN) | 57 | Oliver Springs (TN) | 60 | |
Feb. 12, 2002 | at Oliver Springs (TN) | 63 | Knoxville Webb (TN) | 37 |
You made no selection.