East Nashville (TN) | 31 |
Portland (TN) | 60 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 2, 2008 | at East Nashville (TN) | 56 | Portland (TN) | 45 | |
Nov. 27, 2007 | at Portland (TN) | 41 | East Nashville (TN) | 36 | |
Feb. 11, 2005 | at East Nashville (TN) | 68 | Portland (TN) | 63 | |
Dec. 3, 2004 | at Portland (TN) | 41 | East Nashville (TN) | 62 | |
Feb. 24, 2004 | at Portland (TN) | 60 | East Nashville (TN) | 31 | |
Feb. 13, 2004 | at Portland (TN) | 35 | East Nashville (TN) | 33 | |
Dec. 5, 2003 | at East Nashville (TN) | 50 | Portland (TN) | 62 | |
Feb. 14, 2003 | at East Nashville (TN) | 65 | Portland (TN) | 62 | |
Dec. 6, 2002 | at Portland (TN) | 58 | East Nashville (TN) | 57 | |
Feb. 8, 2002 | at Portland (TN) | 46 | East Nashville (TN) | 40 | |
Feb. 1, 2002 | at East Nashville (TN) | 51 | Portland (TN) | 65 |
You made no selection.