Greenbrier (TN) | 1 |
John Overton (TN) | 3 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Oct. 4, 2018 | at John Overton (TN) | 0 | Greenbrier (TN) | 0 | |
Oct. 1, 2015 | at John Overton (TN) | 4 | Greenbrier (TN) | 0 | |
Oct. 6, 2014 | at Greenbrier (TN) | 1 | John Overton (TN) | 2 | |
Aug. 22, 2013 | at John Overton (TN) | 6 | Greenbrier (TN) | 2 | |
Aug. 23, 2012 | at John Overton (TN) | 2 | Greenbrier (TN) | 0 | |
Sep. 1, 2011 | at John Overton (TN) | 3 | Greenbrier (TN) | 0 | |
Aug. 26, 2010 | at John Overton (TN) | 3 | Greenbrier (TN) | 0 | |
Sep. 8, 2009 | at Greenbrier (TN) | 1 | John Overton (TN) | 0 | |
Oct. 16, 2008 | at John Overton (TN) | 3 | Greenbrier (TN) | 1 |
You made no selection.