South Greene (TN) | 69 |
Sullivan East (TN) | 39 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 19, 2022 | at Sullivan East (TN) | 39 | South Greene (TN) | 69 | |
Dec. 29, 2021 | at Sullivan East (TN) | 67 | South Greene (TN) | 45 | |
Mar. 1, 2021 | at Sullivan East (TN) | 55 | South Greene (TN) | 56 | |
Feb. 23, 2018 | at South Greene (TN) | 84 | Sullivan East (TN) | 45 | |
Nov. 15, 2016 | at Sullivan East (TN) | 82 | South Greene (TN) | 95 | |
Nov. 17, 2015 | at Sullivan East (TN) | 64 | South Greene (TN) | 84 | |
Nov. 30, 2013 | at South Greene (TN) | 36 | Sullivan East (TN) | 49 | |
Feb. 22, 2013 | at South Greene (TN) | 71 | Sullivan East (TN) | 68 | |
Nov. 19, 2012 | at South Greene (TN) | 65 | Sullivan East (TN) | 54 | |
Feb. 25, 2011 | at South Greene (TN) | 78 | Sullivan East (TN) | 52 |
You made no selection.