Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Mon. Feb. 3, 2025 | at Sequoyah (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 6, 2016 | at Rhea County (TN) | 80 | Sequoyah (TN) | 54 | |
Jan. 5, 2016 | at Rhea County (TN) | 38 | Sequoyah (TN) | 42 | |
Nov. 24, 2015 | at Sequoyah (TN) | 39 | Rhea County (TN) | 44 | |
Feb. 13, 2012 | at Rhea County (TN) | 39 | Sequoyah (TN) | 45 | |
Nov. 22, 2011 | at Sequoyah (TN) | 44 | Rhea County (TN) | 27 | |
Feb. 14, 2011 | at Rhea County (TN) | 42 | Sequoyah (TN) | 37 | |
Jan. 4, 2011 | at Sequoyah (TN) | 40 | Rhea County (TN) | 38 | |
Dec. 21, 2007 | at Sequoyah (TN) | 36 | Rhea County (TN) | 28 | |
Nov. 17, 2004 | at Rhea County (TN) | 36 | Sequoyah (TN) | 28 | |
Dec. 8, 2003 | at Sequoyah (TN) | 62 | Rhea County (TN) | 44 | |
Jan. 7, 2003 | at Sequoyah (TN) | 44 | Rhea County (TN) | 34 | |
Dec. 9, 2002 | at Rhea County (TN) | 54 | Sequoyah (TN) | 46 |
Be the first to make a prediction!