Smyrna (TN) | 47 |
Dickson County (TN) | 42 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 27, 2009 | at Smyrna (TN) | 66 | Dickson County (TN) | 53 | |
Feb. 22, 2008 | at Dickson County (TN) | 47 | Smyrna (TN) | 69 | |
Dec. 29, 2007 | at Dickson County (TN) | 39 | Smyrna (TN) | 51 | |
Feb. 23, 2007 | at Dickson County (TN) | 62 | Smyrna (TN) | 48 | |
Mar. 1, 2006 | at Dickson County (TN) | 44 | Smyrna (TN) | 60 | |
Dec. 30, 2005 | at Dickson County (TN) | 42 | Smyrna (TN) | 47 | |
Nov. 25, 2005 | at Smyrna (TN) | 48 | Dickson County (TN) | 43 | |
Mar. 1, 2005 | at Dickson County (TN) | 35 | Smyrna (TN) | 40 | |
Mar. 2, 2004 | at Dickson County (TN) | 59 | Smyrna (TN) | 46 |
You made no selection.