Marshall County (TN) | 19 |
Cheatham County (TN) | 39 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Oct. 3, 2008 | at Cheatham County (TN) | 21 | Marshall County (TN) | 28 | |
Oct. 5, 2007 | at Marshall County (TN) | 48 | Cheatham County (TN) | 7 | |
Sep. 29, 2006 | at Cheatham County (TN) | 39 | Marshall County (TN) | 19 | |
Sep. 30, 2005 | at Marshall County (TN) | 13 | Cheatham County (TN) | 49 | |
Nov. 1, 2002 | at Marshall County (TN) | 49 | Cheatham County (TN) | 20 | |
Oct. 26, 2001 | at Cheatham County (TN) | 21 | Marshall County (TN) | 42 |
You made no selection.