Monterey (TN) | 34 |
Coalfield (TN) | 47 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 27, 2012 | at Coalfield (TN) | 32 | Monterey (TN) | 49 | |
Jan. 6, 2009 | at Monterey (TN) | 38 | Coalfield (TN) | 46 | |
Nov. 24, 2008 | at Coalfield (TN) | 47 | Monterey (TN) | 34 | |
Jan. 7, 2008 | at Monterey (TN) | 62 | Coalfield (TN) | 41 | |
Dec. 10, 2007 | at Coalfield (TN) | 74 | Monterey (TN) | 68 | |
Jan. 8, 2007 | at Monterey (TN) | 40 | Coalfield (TN) | 30 | |
Dec. 15, 2006 | at Coalfield (TN) | 29 | Monterey (TN) | 46 | |
Jan. 9, 2006 | at Monterey (TN) | 36 | Coalfield (TN) | 45 | |
Dec. 27, 2002 | at Coalfield (TN) | 34 | Monterey (TN) | 59 | |
Dec. 28, 2001 | at Coalfield (TN) | 36 | Monterey (TN) | 49 |
You made no selection.