Sycamore (TN) | 9 |
East Robertson (TN) | 5 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Aug. 16, 2016 | at East Robertson (TN) | 5 | Sycamore (TN) | 9 | |
Oct. 7, 2014 | at Sycamore (TN) | 0 | East Robertson (TN) | 4 | |
Oct. 15, 2012 | at Sycamore (TN) | 7 | East Robertson (TN) | 0 | |
Oct. 21, 2010 | at East Robertson (TN) | 2 | Sycamore (TN) | 4 | |
Sep. 2, 2010 | at Sycamore (TN) | 8 | East Robertson (TN) | 5 | |
Oct. 16, 2008 | at Sycamore (TN) | 0 | East Robertson (TN) | 5 | |
Aug. 30, 2007 | at East Robertson (TN) | 3 | Sycamore (TN) | 5 |
You made no selection.