Rossview (TN) | 6 |
Sycamore (TN) | 4 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Apr. 20, 2018 | at Sycamore (TN) | 4 | Rossview (TN) | 6 | |
Mar. 18, 2015 | at Rossview (TN) | 13 | Sycamore (TN) | 2 | |
Apr. 14, 2011 | at Sycamore (TN) | 0 | Rossview (TN) | 10 | |
Apr. 2, 2010 | at Sycamore (TN) | 1 | Rossview (TN) | 10 | |
Mar. 9, 2009 | at Rossview (TN) | 4 | Sycamore (TN) | 2 | |
Mar. 13, 2008 | at Rossview (TN) | 8 | Sycamore (TN) | 11 | |
Mar. 16, 2007 | at Sycamore (TN) | 7 | Rossview (TN) | 2 | |
Apr. 23, 2005 | at Sycamore (TN) | 6 | Rossview (TN) | 5 | |
Mar. 25, 2004 | at Rossview (TN) | 4 | Sycamore (TN) | 3 |
You made no selection.