Greenbrier (TN) | 4 |
East Robertson (TN) | 5 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Apr. 26, 2021 | at East Robertson (TN) | 10 | Greenbrier (TN) | 4 | |
Apr. 28, 2020 | at East Robertson (TN) | 0 | Greenbrier (TN) | 0 | |
Apr. 4, 2020 | at Greenbrier (TN) | 0 | East Robertson (TN) | 0 | |
Apr. 6, 2019 | at East Robertson (TN) | 5 | Greenbrier (TN) | 4 | |
Apr. 13, 2017 | at East Robertson (TN) | 5 | Greenbrier (TN) | 15 | |
Mar. 12, 2015 | at East Robertson (TN) | 4 | Greenbrier (TN) | 6 | |
Mar. 16, 2004 | at Greenbrier (TN) | 12 | East Robertson (TN) | 0 |
You made no selection.