Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Tue. Dec. 3, 2024 | at Buckhorn (AL) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 11, 2012 | at Bob Jones (AL) | 0 | Buckhorn (AL) | 0 | |
Jan. 14, 2012 | at Buckhorn (AL) | 32 | Bob Jones (AL) | 44 | |
Dec. 10, 2011 | at Bob Jones (AL) | 49 | Buckhorn (AL) | 18 | |
Feb. 1, 2011 | at Bob Jones (AL) | 59 | Buckhorn (AL) | 25 | |
Dec. 14, 2010 | at Buckhorn (AL) | 21 | Bob Jones (AL) | 42 | |
Feb. 11, 2010 | at Buckhorn (AL) | 43 | Bob Jones (AL) | 52 | |
Jan. 19, 2010 | at Bob Jones (AL) | 47 | Buckhorn (AL) | 30 | |
Dec. 15, 2009 | at Buckhorn (AL) | 33 | Bob Jones (AL) | 36 | |
Feb. 14, 2008 | at Bob Jones (AL) | 66 | Buckhorn (AL) | 35 | |
Jan. 22, 2008 | at Buckhorn (AL) | 0 | Bob Jones (AL) | 0 | |
Dec. 18, 2007 | at Bob Jones (AL) | 57 | Buckhorn (AL) | 52 |
Be the first to make a prediction!