Date | Opponent | Result |
---|---|---|
Football | ||
vs. Gadsden City (AL) | ||
Girls' Basketball | ||
vs. Gadsden City (AL) | ||
at Ramsay (AL) | ||
Boys' Basketball | ||
at Hoover (AL) | ||
vs. Gadsden City (AL) | ||
at Ramsay (AL) |
Date | Opponent | Result |
---|---|---|
Football | ||
at Muscle Shoals (AL) | ||
Girls' Basketball | ||
at Pinson Valley (AL) | ||
vs. Mountain Brook (AL) | ||
Boys' Basketball | ||
vs. Park Crossing (AL) | ||
vs. Madison Ridgeland Academy (MS) | ||
vs. Homewood (AL) | ||
at Pinson Valley (AL) | ||
vs. Mountain Brook (AL) |