Date | Opponent | Result |
---|---|---|
Girls' Soccer | ||
at Grace Christian - Franklin (TN) | ||
vs. University School of Nashville (TN) | ||
vs. Hume-Fogg (TN) | ||
vs. Ezell-Harding (TN) | ||
vs. Lawson (TN) | ||
vs. Antioch (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Spring Hill (TN) | ||
vs. Davidson Academy (TN) | ||
vs. East Hickman (TN) | ||
at Centennial (TN) | ||
at Harpeth Hall (TN) | ||
at Davidson Academy (TN) | ||
vs. Harpeth Hall (TN) | ||
at East Hickman (TN) |