Date | Opponent | Result |
---|---|---|
Football | ||
vs. Grainger (TN) | ||
vs. Cherokee (TN) | ||
vs. Elizabethton (TN) | ||
vs. Unicoi County (TN) | ||
Volleyball | ||
vs. Elizabethton (TN) | ||
Girls' Soccer | ||
vs. Grainger (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Science Hill (TN) | ||
at Providence Academy (TN) | ||
vs. Mountain Mission (VA) | ||
vs. Johnson County (TN) | ||
vs. Hampton (TN) | ||
vs. Cloudland (TN) | ||
vs. Happy Valley (TN) | ||
Boys' Basketball | ||
vs. Dobyns-Bennett (TN) |