Smyrna (TN) | 51 |
Brentwood (TN) | 65 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 15, 2016 | at Brentwood (TN) | 56 | Smyrna (TN) | 40 | |
Dec. 4, 2012 | at Brentwood (TN) | 63 | Smyrna (TN) | 47 | |
Nov. 23, 2012 | at Smyrna (TN) | 51 | Brentwood (TN) | 63 | |
Dec. 9, 2011 | at Smyrna (TN) | 45 | Brentwood (TN) | 47 | |
Dec. 7, 2010 | at Brentwood (TN) | 60 | Smyrna (TN) | 37 | |
Dec. 30, 2009 | at Smyrna (TN) | 40 | Brentwood (TN) | 56 | |
Dec. 8, 2009 | at Smyrna (TN) | 46 | Brentwood (TN) | 61 | |
Jan. 23, 2007 | at Brentwood (TN) | 65 | Smyrna (TN) | 51 | |
Nov. 20, 2006 | at Smyrna (TN) | 57 | Brentwood (TN) | 71 | |
Feb. 14, 2006 | at Smyrna (TN) | 70 | Brentwood (TN) | 69 | |
Dec. 12, 2005 | at Brentwood (TN) | 57 | Smyrna (TN) | 58 | |
Dec. 27, 2002 | at Smyrna (TN) | 53 | Brentwood (TN) | 51 | |
Dec. 28, 2001 | at Brentwood (TN) | 64 | Smyrna (TN) | 65 |
You made no selection.