Date | Result | ||||
---|---|---|---|---|---|
Apr. 1, 2017 | at Gatlinburg-Pittman (TN) | 3 | Greenback (TN) | 1 | |
Mar. 10, 2015 | at Gatlinburg-Pittman (TN) | 10 | Greenback (TN) | 0 | |
Mar. 10, 2015 | at Gatlinburg-Pittman (TN) | 13 | Greenback (TN) | 2 | |
Apr. 15, 2011 | at Gatlinburg-Pittman (TN) | 0 | Greenback (TN) | 0 | |
Apr. 15, 2011 | at Gatlinburg-Pittman (TN) | 0 | Greenback (TN) | 0 | |
Apr. 3, 2009 | at Greenback (TN) | 0 | Gatlinburg-Pittman (TN) | 0 | |
Mar. 12, 2009 | at Gatlinburg-Pittman (TN) | 0 | Greenback (TN) | 0 | |
Apr. 14, 2008 | at Gatlinburg-Pittman (TN) | 0 | Greenback (TN) | 0 | |
Apr. 14, 2008 | at Gatlinburg-Pittman (TN) | 0 | Greenback (TN) | 0 |
You made no selection.
Be the first to make a prediction!