Cocke County (TN) | 7 |
South Greene (TN) | 30 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Sep. 3, 2020 | at South Greene (TN) | 10 | Cocke County (TN) | 7 | |
Sep. 6, 2019 | at Cocke County (TN) | 27 | South Greene (TN) | 51 | |
Aug. 30, 2018 | at South Greene (TN) | 7 | Cocke County (TN) | 46 | |
Aug. 31, 2017 | at Cocke County (TN) | 35 | South Greene (TN) | 21 | |
Aug. 27, 2010 | at South Greene (TN) | 30 | Cocke County (TN) | 7 | |
Aug. 28, 2009 | at Cocke County (TN) | 14 | South Greene (TN) | 35 | |
Sep. 22, 2006 | at South Greene (TN) | 7 | Cocke County (TN) | 14 | |
Sep. 23, 2005 | at Cocke County (TN) | 20 | South Greene (TN) | 35 | |
Aug. 20, 2004 | at Cocke County (TN) | 20 | South Greene (TN) | 35 | |
Aug. 22, 2003 | at South Greene (TN) | 0 | Cocke County (TN) | 39 |
You made no selection.