Date | Opponent | Result |
---|---|---|
Tue. Jan. 14, 2025 | at Hickman County (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 15, 2012 | at Hickman County (TN) | 52 | Wayne County (TN) | 53 | |
Nov. 13, 2012 | at Wayne County (TN) | 54 | Hickman County (TN) | 47 | |
Dec. 16, 2011 | at Wayne County (TN) | 66 | Hickman County (TN) | 61 | |
Nov. 15, 2011 | at Hickman County (TN) | 52 | Wayne County (TN) | 60 | |
Feb. 7, 2011 | at Wayne County (TN) | 0 | Hickman County (TN) | 0 | |
Nov. 16, 2010 | at Hickman County (TN) | 33 | Wayne County (TN) | 50 | |
Nov. 24, 2009 | at Hickman County (TN) | 65 | Wayne County (TN) | 62 | |
Dec. 5, 2008 | at Hickman County (TN) | 66 | Wayne County (TN) | 38 | |
Nov. 25, 2008 | at Wayne County (TN) | 57 | Hickman County (TN) | 47 | |
Nov. 30, 2007 | at Wayne County (TN) | 56 | Hickman County (TN) | 59 | |
Nov. 20, 2007 | at Hickman County (TN) | 50 | Wayne County (TN) | 49 | |
Nov. 14, 2006 | at Wayne County (TN) | 38 | Hickman County (TN) | 81 |
You made no selection.
Be the first to make a prediction!