Lebanon (TN) | 1 |
Siegel (TN) | 3 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Mar. 28, 2018 | at Siegel (TN) | 7 | Lebanon (TN) | 4 | |
Mar. 17, 2011 | at Siegel (TN) | 3 | Lebanon (TN) | 1 | |
May. 8, 2009 | at Siegel (TN) | 4 | Lebanon (TN) | 1 | |
Apr. 29, 2009 | at Siegel (TN) | 8 | Lebanon (TN) | 2 | |
Apr. 16, 2009 | at Lebanon (TN) | 0 | Siegel (TN) | 3 | |
Apr. 23, 2008 | at Siegel (TN) | 7 | Lebanon (TN) | 0 | |
Apr. 19, 2008 | at Siegel (TN) | 5 | Lebanon (TN) | 4 | |
Mar. 24, 2008 | at Lebanon (TN) | 0 | Siegel (TN) | 14 | |
Mar. 17, 2007 | at Lebanon (TN) | 3 | Siegel (TN) | 9 | |
May. 12, 2006 | at Siegel (TN) | 6 | Lebanon (TN) | 2 | |
May. 2, 2006 | at Siegel (TN) | 0 | Lebanon (TN) | 4 | |
Apr. 10, 2006 | at Lebanon (TN) | 3 | Siegel (TN) | 4 | |
Apr. 18, 2005 | at Siegel (TN) | 4 | Lebanon (TN) | 2 | |
Apr. 4, 2005 | at Lebanon (TN) | 3 | Siegel (TN) | 0 | |
Apr. 5, 2004 | at Lebanon (TN) | 5 | Siegel (TN) | 4 | |
Mar. 17, 2004 | at Siegel (TN) | 2 | Lebanon (TN) | 3 |
You made no selection.