Franklin County (TN) | 0 |
Siegel (TN) | 6 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Oct. 6, 2022 | at Siegel (TN) | 0 | Franklin County (TN) | 2 | |
Oct. 23, 2021 | at Franklin County (TN) | 2 | Siegel (TN) | 1 | |
Oct. 7, 2021 | at Franklin County (TN) | 0 | Siegel (TN) | 0 | |
Sep. 1, 2016 | at Siegel (TN) | 11 | Franklin County (TN) | 0 | |
Aug. 20, 2015 | at Franklin County (TN) | 1 | Siegel (TN) | 7 | |
Aug. 21, 2014 | at Siegel (TN) | 5 | Franklin County (TN) | 0 | |
Oct. 22, 2013 | at Siegel (TN) | 7 | Franklin County (TN) | 0 | |
Sep. 17, 2013 | at Franklin County (TN) | 0 | Siegel (TN) | 2 | |
Oct. 9, 2012 | at Siegel (TN) | 6 | Franklin County (TN) | 0 |
You made no selection.