East Robertson (TN) | 47 |
Pickett County (TN) | 67 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 15, 2023 | at East Robertson (TN) | 55 | Pickett County (TN) | 47 | |
Mar. 2, 2023 | at Pickett County (TN) | 43 | East Robertson (TN) | 47 | |
Dec. 17, 2022 | at Pickett County (TN) | 63 | East Robertson (TN) | 66 | |
Mar. 1, 2022 | at East Robertson (TN) | 61 | Pickett County (TN) | 45 | |
Jan. 7, 2017 | at East Robertson (TN) | 59 | Pickett County (TN) | 72 | |
Feb. 6, 2016 | at Pickett County (TN) | 67 | East Robertson (TN) | 47 | |
Nov. 21, 2008 | at East Robertson (TN) | 59 | Pickett County (TN) | 50 | |
Nov. 17, 2006 | at Pickett County (TN) | 62 | East Robertson (TN) | 59 | |
Jan. 20, 2006 | at East Robertson (TN) | 51 | Pickett County (TN) | 59 |
You made no selection.