Morristown East (TN) | 0 |
Farragut (TN) | 13 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
May. 20, 2016 | at Farragut (TN) | 13 | Morristown East (TN) | 0 | |
Apr. 6, 2012 | at Farragut (TN) | 9 | Morristown East (TN) | 3 | |
Apr. 3, 2009 | at Farragut (TN) | 20 | Morristown East (TN) | 0 | |
Apr. 30, 2008 | at Farragut (TN) | 13 | Morristown East (TN) | 6 | |
Mar. 28, 2008 | at Farragut (TN) | 14 | Morristown East (TN) | 0 | |
Apr. 5, 2007 | at Farragut (TN) | 15 | Morristown East (TN) | 5 | |
Apr. 4, 2006 | at Farragut (TN) | 3 | Morristown East (TN) | 2 | |
Apr. 17, 2004 | at Morristown East (TN) | 1 | Farragut (TN) | 14 | |
Apr. 18, 2003 | at Morristown East (TN) | 2 | Farragut (TN) | 24 | |
Apr. 4, 2002 | at Farragut (TN) | 8 | Morristown East (TN) | 3 |
You made no selection.