East Robertson (TN) | 1 |
Merrol Hyde (TN) | 6 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Oct. 11, 2022 | at Merrol Hyde (TN) | 11 | East Robertson (TN) | 0 | |
Sep. 13, 2022 | at East Robertson (TN) | 0 | Merrol Hyde (TN) | 9 | |
Sep. 16, 2021 | at Merrol Hyde (TN) | 9 | East Robertson (TN) | 0 | |
Oct. 12, 2020 | at Merrol Hyde (TN) | 6 | East Robertson (TN) | 0 | |
Oct. 8, 2020 | at East Robertson (TN) | 0 | Merrol Hyde (TN) | 6 | |
Oct. 14, 2019 | at Merrol Hyde (TN) | 9 | East Robertson (TN) | 0 | |
Sep. 24, 2019 | at Merrol Hyde (TN) | 4 | East Robertson (TN) | 0 | |
Sep. 4, 2018 | at East Robertson (TN) | 0 | Merrol Hyde (TN) | 9 | |
Oct. 19, 2017 | at Merrol Hyde (TN) | 5 | East Robertson (TN) | 1 | |
Oct. 12, 2017 | at Merrol Hyde (TN) | 6 | East Robertson (TN) | 1 | |
Sep. 5, 2017 | at Merrol Hyde (TN) | 8 | East Robertson (TN) | 2 | |
Sep. 4, 2012 | at East Robertson (TN) | 1 | Merrol Hyde (TN) | 1 | |
Sep. 1, 2011 | at Merrol Hyde (TN) | 5 | East Robertson (TN) | 1 | |
Sep. 13, 2010 | at East Robertson (TN) | 3 | Merrol Hyde (TN) | 2 | |
Sep. 3, 2009 | at Merrol Hyde (TN) | 2 | East Robertson (TN) | 5 |
You made no selection.