Maryville (TN) | 49 |
Morristown West (TN) | 7 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 24, 2006 | at Maryville (TN) | 44 | Morristown West (TN) | 19 | |
Nov. 25, 2005 | at Morristown West (TN) | 0 | Maryville (TN) | 28 | |
Sep. 16, 2004 | at Morristown West (TN) | 0 | Maryville (TN) | 38 | |
Nov. 29, 2003 | at Morristown West (TN) | 17 | Maryville (TN) | 14 | |
Sep. 19, 2003 | at Maryville (TN) | 14 | Morristown West (TN) | 6 | |
Nov. 29, 2002 | at Maryville (TN) | 28 | Morristown West (TN) | 10 | |
Sep. 20, 2002 | at Morristown West (TN) | 7 | Maryville (TN) | 49 | |
Nov. 24, 2001 | at Morristown West (TN) | 7 | Maryville (TN) | 23 | |
Sep. 14, 2001 | at Maryville (TN) | 24 | Morristown West (TN) | 31 |
You made no selection.