Lexington (TN) | 61 |
USJ (TN) | 56 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 20, 2013 | at USJ (TN) | 78 | Lexington (TN) | 73 | |
Dec. 10, 2013 | at Lexington (TN) | 46 | USJ (TN) | 54 | |
Feb. 5, 2005 | at USJ (TN) | 45 | Lexington (TN) | 70 | |
Nov. 23, 2004 | at Lexington (TN) | 81 | USJ (TN) | 61 | |
Feb. 2, 2004 | at USJ (TN) | 33 | Lexington (TN) | 56 | |
Nov. 25, 2003 | at Lexington (TN) | 77 | USJ (TN) | 46 | |
Feb. 1, 2003 | at USJ (TN) | 56 | Lexington (TN) | 61 | |
Nov. 26, 2002 | at Lexington (TN) | 58 | USJ (TN) | 43 | |
Jan. 19, 2002 | at USJ (TN) | 49 | Lexington (TN) | 51 | |
Dec. 8, 2001 | at Lexington (TN) | 46 | USJ (TN) | 38 |
You made no selection.