Chuckey-Doak (TN) | 4 |
Sullivan North (TN) | 3 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Mar. 15, 2021 | at Sullivan North (TN) | 3 | Chuckey-Doak (TN) | 4 | |
Apr. 13, 2018 | at Sullivan North (TN) | 2 | Chuckey-Doak (TN) | 9 | |
Apr. 21, 2011 | at Chuckey-Doak (TN) | 0 | Sullivan North (TN) | 0 | |
Apr. 7, 2011 | at Sullivan North (TN) | 0 | Chuckey-Doak (TN) | 0 | |
Mar. 10, 2009 | at Chuckey-Doak (TN) | 1 | Sullivan North (TN) | 10 | |
Apr. 25, 2008 | at Sullivan North (TN) | 7 | Chuckey-Doak (TN) | 3 | |
Apr. 7, 2008 | at Chuckey-Doak (TN) | 6 | Sullivan North (TN) | 5 | |
Apr. 9, 2007 | at Sullivan North (TN) | 6 | Chuckey-Doak (TN) | 10 | |
Apr. 5, 2007 | at Chuckey-Doak (TN) | 11 | Sullivan North (TN) | 1 | |
Apr. 14, 2006 | at Sullivan North (TN) | 9 | Chuckey-Doak (TN) | 7 | |
Apr. 11, 2006 | at Chuckey-Doak (TN) | 11 | Sullivan North (TN) | 5 | |
May. 12, 2003 | at Sullivan North (TN) | 4 | Chuckey-Doak (TN) | 3 | |
Apr. 3, 2003 | at Sullivan North (TN) | 14 | Chuckey-Doak (TN) | 4 | |
Apr. 5, 2002 | at Chuckey-Doak (TN) | 11 | Sullivan North (TN) | 1 | |
Mar. 25, 2002 | at Sullivan North (TN) | 4 | Chuckey-Doak (TN) | 6 | |
Mar. 15, 2002 | at Sullivan North (TN) | 5 | Chuckey-Doak (TN) | 4 |
You made no selection.