Hume-Fogg (TN) | 1 |
Greenbrier (TN) | 16 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
May. 17, 2021 | at Greenbrier (TN) | 16 | Hume-Fogg (TN) | 1 | |
Apr. 6, 2017 | at Hume-Fogg (TN) | 0 | Greenbrier (TN) | 10 | |
Mar. 16, 2017 | at Greenbrier (TN) | 5 | Hume-Fogg (TN) | 0 | |
Apr. 22, 2016 | at Greenbrier (TN) | 0 | Hume-Fogg (TN) | 0 | |
Apr. 24, 2015 | at Hume-Fogg (TN) | 4 | Greenbrier (TN) | 7 | |
May. 5, 2005 | at Greenbrier (TN) | 5 | Hume-Fogg (TN) | 3 | |
Apr. 27, 2005 | at Greenbrier (TN) | 5 | Hume-Fogg (TN) | 3 | |
Apr. 11, 2005 | at Hume-Fogg (TN) | 1 | Greenbrier (TN) | 9 | |
May. 6, 2004 | at Hume-Fogg (TN) | 2 | Greenbrier (TN) | 8 | |
Apr. 7, 2004 | at Greenbrier (TN) | 5 | Hume-Fogg (TN) | 0 | |
Mar. 22, 2004 | at Greenbrier (TN) | 15 | Hume-Fogg (TN) | 0 | |
May. 1, 2003 | at Hume-Fogg (TN) | 1 | Greenbrier (TN) | 7 | |
Apr. 24, 2003 | at Greenbrier (TN) | 11 | Hume-Fogg (TN) | 0 | |
Apr. 2, 2003 | at Hume-Fogg (TN) | 0 | Greenbrier (TN) | 5 | |
Apr. 15, 2002 | at Hume-Fogg (TN) | 1 | Greenbrier (TN) | 4 |
You made no selection.