Date | Result | ||||
---|---|---|---|---|---|
Mar. 12, 2024 | at White House (TN) | 5 | East Robertson (TN) | 4 | |
Apr. 6, 2023 | at East Robertson (TN) | 0 | White House (TN) | 0 | |
Apr. 19, 2021 | at East Robertson (TN) | 0 | White House (TN) | 0 | |
Apr. 29, 2019 | at White House (TN) | 13 | East Robertson (TN) | 1 | |
May. 3, 2011 | at White House (TN) | 4 | East Robertson (TN) | 5 | |
May. 3, 2011 | at White House (TN) | 7 | East Robertson (TN) | 2 | |
Mar. 11, 2008 | at White House (TN) | 1 | East Robertson (TN) | 4 |
You made no selection.
Be the first to make a prediction!