Dickson County (TN) | 42 |
Columbia (TN) | 50 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 23, 2015 | at Columbia (TN) | 13 | Dickson County (TN) | 77 | |
Nov. 13, 2014 | at Dickson County (TN) | 59 | Columbia (TN) | 54 | |
Nov. 14, 2013 | at Dickson County (TN) | 49 | Columbia (TN) | 60 | |
Nov. 21, 2009 | at Dickson County (TN) | 72 | Columbia (TN) | 79 | |
Jan. 6, 2004 | at Columbia (TN) | 50 | Dickson County (TN) | 42 | |
Nov. 25, 2003 | at Dickson County (TN) | 39 | Columbia (TN) | 37 | |
Jan. 7, 2003 | at Dickson County (TN) | 58 | Columbia (TN) | 56 | |
Feb. 15, 2002 | at Columbia (TN) | 46 | Dickson County (TN) | 39 | |
Nov. 20, 2001 | at Dickson County (TN) | 63 | Columbia (TN) | 31 |
You made no selection.