Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Weaver (AL) | ||
vs. Central-Coosa (AL) | ||
Boys' Basketball | ||
vs. Sand Rock (AL) | ||
at Weaver (AL) | ||
vs. Central-Coosa (AL) | ||
vs. Shelby County (AL) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. B.B Comer (AL) | ||
vs. Ranburne (AL) | ||
vs. Horseshoe Bend (AL) | ||
vs. Childersburg (AL) | ||
Boys' Basketball | ||
vs. B.B Comer (AL) | ||
vs. Ranburne (AL) | ||
vs. Horseshoe Bend (AL) | ||
vs. Childersburg (AL) |