Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. LAMP (AL) | ||
at Billingsley (AL) | ||
vs. Fayetteville (AL) | ||
Boys' Basketball | ||
vs. LAMP (AL) | ||
at Billingsley (AL) | ||
vs. Fayetteville (AL) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Thorsby (AL) | ||
vs. Notasulga (AL) | ||
vs. Wetumpka (AL) | ||
at Autaugaville (AL) | ||
Boys' Basketball | ||
vs. Thorsby (AL) | ||
vs. St. James (AL) | ||
vs. Notasulga (AL) | ||
vs. Wetumpka (AL) |