Date | Opponent | Result |
---|---|---|
Football | ||
vs. Boyd Buchanan (TN) | ||
at Grace Christian - Knoxville (TN) | ||
Volleyball | ||
at Briarcrest Christian (TN) | ||
Girls' Soccer | ||
vs. Baylor (TN) | ||
vs. Harpeth Hall (TN) | ||
vs. Hutchison School (TN) |
Date | Opponent | Result |
---|---|---|
Football | ||
vs. Lakeway Christian (TN) | ||
Girls' Basketball | ||
vs. Science Hill (TN) | ||
vs. Morristown East (TN) | ||
at Maryville (TN) | ||
vs. CAK (TN) | ||
Boys' Basketball | ||
vs. Morristown East (TN) | ||
vs. Rhea County (TN) | ||
at Maryville (TN) |