South Gibson (TN) | 85 |
Hollow Rock-Bruceton (TN) | 66 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 9, 2014 | at South Gibson (TN) | 65 | Hollow Rock-Bruceton (TN) | 64 | |
Dec. 13, 2013 | at Hollow Rock-Bruceton (TN) | 66 | South Gibson (TN) | 85 | |
Jan. 28, 2013 | at Hollow Rock-Bruceton (TN) | 78 | South Gibson (TN) | 81 | |
Nov. 19, 2012 | at South Gibson (TN) | 85 | Hollow Rock-Bruceton (TN) | 78 | |
Jan. 30, 2012 | at Hollow Rock-Bruceton (TN) | 70 | South Gibson (TN) | 71 | |
Nov. 21, 2011 | at South Gibson (TN) | 60 | Hollow Rock-Bruceton (TN) | 51 | |
Nov. 22, 2010 | at Hollow Rock-Bruceton (TN) | 69 | South Gibson (TN) | 54 | |
Feb. 1, 2010 | at Hollow Rock-Bruceton (TN) | 0 | South Gibson (TN) | 0 | |
Nov. 23, 2009 | at South Gibson (TN) | 39 | Hollow Rock-Bruceton (TN) | 54 |
You made no selection.