Date | Opponent | Result |
---|---|---|
Football | ||
vs. Evangelical Christian (TN) | ||
vs. CAK (TN) | ||
at Grace Christian - Knoxville (TN) | ||
vs. Signal Mountain (TN) | ||
Volleyball | ||
vs. Grace Christian - Knoxville (TN) | ||
Girls' Soccer | ||
vs. USJ (TN) |
Date | Opponent | Result |
---|---|---|
Football | ||
vs. Franklin Road Academy (TN) | ||
Girls' Basketball | ||
vs. Signal Mountain (TN) | ||
at Heritage (GA) | ||
vs. Notre Dame (TN) | ||
vs. Clarksville Academy (TN) | ||
Boys' Basketball | ||
at Bradley Central (TN) | ||
vs. Walker Valley (TN) | ||
vs. Clarksville Academy (TN) |