Battle of foes
John Overton (TN) | 57 |
Hickman County (TN) | 58 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 9, 2007 | at John Overton (TN) | 68 | Hickman County (TN) | 60 | |
Jan. 12, 2007 | at Hickman County (TN) | 58 | John Overton (TN) | 57 | |
Jan. 13, 2006 | at Hickman County (TN) | 56 | John Overton (TN) | 45 | |
Nov. 29, 2005 | at John Overton (TN) | 58 | Hickman County (TN) | 33 | |
Feb. 22, 2005 | at Hickman County (TN) | 45 | John Overton (TN) | 43 | |
Jan. 14, 2005 | at John Overton (TN) | 67 | Hickman County (TN) | 62 | |
Nov. 30, 2004 | at Hickman County (TN) | 45 | John Overton (TN) | 60 | |
Feb. 19, 2004 | at John Overton (TN) | 41 | Hickman County (TN) | 39 | |
Jan. 27, 2004 | at John Overton (TN) | 0 | Hickman County (TN) | 0 | |
Dec. 12, 2003 | at Hickman County (TN) | 42 | John Overton (TN) | 67 | |
Feb. 25, 2003 | at John Overton (TN) | 49 | Hickman County (TN) | 39 | |
Jan. 28, 2003 | at Hickman County (TN) | 56 | John Overton (TN) | 34 | |
Dec. 13, 2002 | at John Overton (TN) | 45 | Hickman County (TN) | 40 | |
Jan. 29, 2002 | at John Overton (TN) | 57 | Hickman County (TN) | 52 |
You made no selection.