Clinton (TN) | 49 |
Karns (TN) | 69 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 10, 2024 | at Karns (TN) | 66 | Clinton (TN) | 74 | |
Nov. 28, 2023 | at Clinton (TN) | 54 | Karns (TN) | 49 | |
Feb. 6, 2023 | at Clinton (TN) | 59 | Karns (TN) | 74 | |
Nov. 29, 2022 | at Karns (TN) | 70 | Clinton (TN) | 30 | |
Nov. 30, 2021 | at Clinton (TN) | 70 | Karns (TN) | 67 | |
Jan. 19, 2021 | at Karns (TN) | 41 | Clinton (TN) | 56 | |
Dec. 1, 2020 | at Clinton (TN) | 69 | Karns (TN) | 74 | |
Jan. 21, 2020 | at Karns (TN) | 33 | Clinton (TN) | 75 | |
Dec. 3, 2019 | at Clinton (TN) | 97 | Karns (TN) | 51 | |
Feb. 12, 2019 | at Clinton (TN) | 61 | Karns (TN) | 30 | |
Jan. 8, 2019 | at Karns (TN) | 21 | Clinton (TN) | 65 | |
Nov. 27, 2018 | at Clinton (TN) | 70 | Karns (TN) | 43 | |
Feb. 12, 2018 | at Clinton (TN) | 72 | Karns (TN) | 23 | |
Jan. 23, 2018 | at Karns (TN) | 17 | Clinton (TN) | 53 | |
Dec. 8, 2017 | at Clinton (TN) | 57 | Karns (TN) | 12 | |
Jan. 17, 2017 | at Clinton (TN) | 50 | Karns (TN) | 45 | |
Dec. 2, 2016 | at Karns (TN) | 46 | Clinton (TN) | 48 | |
Jan. 19, 2016 | at Karns (TN) | 64 | Clinton (TN) | 44 | |
Dec. 4, 2015 | at Clinton (TN) | 39 | Karns (TN) | 49 | |
Jan. 9, 2015 | at Clinton (TN) | 52 | Karns (TN) | 59 | |
Nov. 18, 2014 | at Karns (TN) | 36 | Clinton (TN) | 37 | |
Jan. 10, 2014 | at Karns (TN) | 47 | Clinton (TN) | 42 | |
Nov. 19, 2013 | at Clinton (TN) | 51 | Karns (TN) | 41 | |
Jan. 28, 2013 | at Karns (TN) | 44 | Clinton (TN) | 55 | |
Dec. 7, 2012 | at Clinton (TN) | 50 | Karns (TN) | 33 | |
Jan. 27, 2012 | at Karns (TN) | 48 | Clinton (TN) | 60 | |
Dec. 9, 2011 | at Clinton (TN) | 57 | Karns (TN) | 61 | |
Jan. 28, 2011 | at Karns (TN) | 66 | Clinton (TN) | 50 | |
Dec. 10, 2010 | at Clinton (TN) | 41 | Karns (TN) | 38 | |
Feb. 4, 2010 | at Clinton (TN) | 64 | Karns (TN) | 44 | |
Jan. 29, 2010 | at Clinton (TN) | 66 | Karns (TN) | 44 | |
Dec. 11, 2009 | at Karns (TN) | 55 | Clinton (TN) | 70 | |
Jan. 30, 2009 | at Karns (TN) | 26 | Clinton (TN) | 59 | |
Dec. 13, 2008 | at Clinton (TN) | 53 | Karns (TN) | 14 | |
Feb. 8, 2008 | at Clinton (TN) | 0 | Karns (TN) | 0 | |
Jan. 11, 2008 | at Karns (TN) | 59 | Clinton (TN) | 46 | |
Feb. 15, 2007 | at Karns (TN) | 69 | Clinton (TN) | 49 | |
Feb. 9, 2007 | at Karns (TN) | 79 | Clinton (TN) | 61 | |
Jan. 12, 2007 | at Clinton (TN) | 58 | Karns (TN) | 72 | |
Jan. 27, 2006 | at Karns (TN) | 65 | Clinton (TN) | 36 | |
Dec. 9, 2005 | at Clinton (TN) | 37 | Karns (TN) | 63 | |
Jan. 28, 2005 | at Clinton (TN) | 57 | Karns (TN) | 54 | |
Dec. 10, 2004 | at Karns (TN) | 45 | Clinton (TN) | 39 | |
Feb. 24, 2004 | at Clinton (TN) | 42 | Karns (TN) | 53 | |
Feb. 23, 2004 | at Clinton (TN) | 0 | Karns (TN) | 0 | |
Jan. 30, 2004 | at Karns (TN) | 51 | Clinton (TN) | 49 | |
Dec. 12, 2003 | at Clinton (TN) | 58 | Karns (TN) | 68 | |
Jan. 31, 2003 | at Clinton (TN) | 62 | Karns (TN) | 53 | |
Dec. 13, 2002 | at Karns (TN) | 56 | Clinton (TN) | 58 | |
Feb. 19, 2002 | at Karns (TN) | 43 | Clinton (TN) | 48 | |
Jan. 25, 2002 | at Karns (TN) | 39 | Clinton (TN) | 66 | |
Dec. 7, 2001 | at Clinton (TN) | 56 | Karns (TN) | 45 |
You made no selection.