Chuckey-Doak (TN) | 52 |
Cloudland (TN) | 40 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Jan. 7, 2025 | at Chuckey-Doak (TN) | |
Sat. Dec. 7, 2024 | vs. Chuckey-Doak (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 14, 2011 | at Chuckey-Doak (TN) | 59 | Cloudland (TN) | 65 | |
Dec. 16, 2010 | at Cloudland (TN) | 40 | Chuckey-Doak (TN) | 52 | |
Feb. 16, 2010 | at Chuckey-Doak (TN) | 47 | Cloudland (TN) | 37 | |
Dec. 10, 2009 | at Cloudland (TN) | 57 | Chuckey-Doak (TN) | 63 | |
Feb. 17, 2009 | at Chuckey-Doak (TN) | 42 | Cloudland (TN) | 56 | |
Dec. 15, 2008 | at Cloudland (TN) | 36 | Chuckey-Doak (TN) | 45 | |
Feb. 12, 2008 | at Chuckey-Doak (TN) | 50 | Cloudland (TN) | 55 | |
Dec. 17, 2007 | at Cloudland (TN) | 60 | Chuckey-Doak (TN) | 44 | |
Feb. 12, 2007 | at Chuckey-Doak (TN) | 40 | Cloudland (TN) | 43 | |
Dec. 11, 2006 | at Cloudland (TN) | 59 | Chuckey-Doak (TN) | 30 | |
Feb. 13, 2006 | at Chuckey-Doak (TN) | 47 | Cloudland (TN) | 55 | |
Dec. 12, 2005 | at Cloudland (TN) | 61 | Chuckey-Doak (TN) | 51 |
You made no selection.